Oral Fluid Device Comparison | |||||
Available Drugs and Cutoffs: | SalivaScan | iScreen OFD | StatSwab | OraTectPlus | OraLert |
AMP | 50 | 50 | 50 | 25 | 50 |
BZO | 10 | - | 50 | 5 | 10 |
COC | 20 | 20 | 20 | 20 | 20 |
MET | 50 | 50 | 50 | 25 | 50 |
OPI | 40 | 40 | 40 | 10 | 40 |
PCP | 10 | 10 | 10 | 4 | 10 |
THC | 50 | 10,000 | 75 | 40 | 100 |
BAR | - | - | 300 | - | - |
BUP | 5 | - | 10 | - | - |
MTD | 30 | - | 75 | - | - |
OXY | 20 | - | 50 | - | - |
EDDP | 20 | - | - | - | - |
Alcohol | 0.02 | - | - | 0.02 | - |
Fluid Collection Medium: | |||||
Fluid saturation/volume indicator | YES | NO | NO | NO | NO |
Acsorbic acids, additives, flavorings, or any chemical to stimulate salivation |
NO | - | - | - | - |
Fluid viscosity reduction | YES | NO | NO | NO | NO |
Published THC recovery swab data (as low as 5 ng/ml) | YES | NO | NO | NO | NO |
Test Device: | |||||
Maximum number of tests per device | 10 | 6 | 10 | 6 | 6 |
One drug per test strip | YES | NO | YES | NO | NO |
Tamper-evident design | YES | NO | NO | NO | NO |
Maximum residual saliva for confirmation | YES | NO | NO | NO | NO |
Fluid extraction ports for confirmation | YES | N/A | NO | N/A | N/A |
Customizable combination of test strips | YES | NO | NO | NO | NO |
Misc: | |||||
VeriCheck Results Manager ready | YES | NO | NO | NO | NO |
Made in the U.S.A. | YES | NO | NO | YES | NO |